99.9% Porous Cu Copper Foam For Lithium ion Battery Cathode Material
item | value |
Place of Origin | Jiangsu |
Application | Battery, drying equipment |
Grade | Nickel |
Ni (Min) | 99.7% |
Ultimate Strength (≥ MPa) | ≥2~7MPa |
Brand Name | DLX |
Purity | 99% |
Form | Sheet/Roll |
Cell Size | 5-150PPI |
Thickness | 1-30 |
Porosity | 95-98% |
Open Cell Rate | ≥98 % |
Volume Density | >0.1g/cm3 |
Thermal Conductivity | >6W/M.K |
Mechanical Strength | ≥2~7MPa |
Related Products
Product Tag:
Related Product :
Other Product Catalog :
more products
Products
Featured Products
Contact Details